Erscheinungsdatum: 20.02.2020
Quelle: Tölzer Kurier
Erscheinungsdatum: 08.01.2020
Quelle: Tölzer Kurier
Erscheinungsdatum: 14.11.2019
Quelle: Tölzer Kurier
Erscheinungsdatum: 03.05.2019
Quelle: Tölzer Kurier
Persönliches | |
---|---|
Geburtsdatum | 26.07.1992 |
Geburtsort | Starnberg |
Wohnort | München |
Studium | |
April 2014 | Abschluss B.Sc. Wirtschatsinformatik (TU München) |
Juni 2015 | Erhalt „Deutschlandstipendium“ |
Juni 2017 | Abschluss M.Sc. Wirtschaftinformatik (TU München) |
Sport | |
Verein | LG Telis Finanz Regensburg |
Trainer | Norman Feiler |
Bestzeiten | 800m: 2:03,12 min 1500m: 4:12,94 min 3000m: 9:20,41 min 5000m: 16:08,34 min 10km: 33:40 min Halbmarathon: 1:13:17 h Marathon: 2:33:20 h |
Erfolge | ||
---|---|---|
3 x Gold | DM Frauen | Halbmarathon Team (2x), 10km Straße Team |
1 x Silber | DM Frauen | Halbmarathon |
4 x Gold | DM U23 | 1500m, 10.000m, 10km Straße Team, Cross Team |
3 x Gold | DHM | 800m, 3000m (2x) |
1 x Silber | DM U23 | 1500m |
3 x Silber | DM Frauen | 10km Straße Team, 3x800m, Cross Team |
5 x Bronze | DM Frauen | 10.000m, 800m, 1500m (2x), 3x800m Staffel |
1 x Bronze | DM U23 | 10.000m |
8. Platz | DIAMOND’S LEAGUE ZÜRICH 2014 | 800m |
Erfolge Straßenlauf | ||
---|---|---|
2019 | ||
1. Platz | Garda Trentino Halfmarathon | Halbmarathon |
3. Platz | Wachau Marathon | Halbmarathon |
1. Platz | Kiel Lauf | Halbmarathon |
1. Platz | B2Run München | 5,1km |
1. Platz | Citylauf Neuss | 10km |
1. Platz | Schliersee Halbmarathon | Halbmarathon |
15. Platz | Hamburg Marathon | Marathon |
2. Platz | Freiburg Halbmarathon | Halbmarathon |
1. Platz | Augsburger Straßenlauf | 10km |
3. Platz | Int. Verona Halfmarathon | Halbmarathon |
1. Platz | Winterlaufserie München 2019 | 10/15/20 km |
2018 | ||
1. Platz | Garda Trentino Halfmarathon | Halbmarathon |
1. Platz | Frankfurt Marathon Staffel Frauen | Marathon Staffel |
3. Platz | Int. Wolfgangseelauf | 27km |
1. Platz | Anzinger Forstlauf | 10km |
1. Platz | Jönköping Halbmarathon | Halbmarathon |
1. Platz | Dachauer Straßenlauf | 10km |
1. Platz | B2Run München | 6,1 km |
1. Platz | JP Morgan Corporate Challenge | 5,6 km |
4. Platz | Forstenrieder Volkslauf | 10km |
2017 | ||
1. Platz | Oktoberfestlauf München | 10 km |
1. Platz | Halbmarathon Altötting | Halbmarathon |
1. Platz | Sportscheck Stadtlauf München | 10 km |
1. Platz | Geretsrieder Stadtlauf | 10 km |
4. Platz | DM-Halbmarathon Hannover | Halbmarathon |
1. Platz | Lauf „Rund um das Bayerkreuz“ Leverkusen | 10 km |
1. Platz | Winterlaufserie München 2017 | 10/15/20 km |
Ich danke meinen Sponsoren und Partnern!
thea@theaheim.de
🌟 On Sunday, I was supposed to be at the starting line of the Berlin Marathon, but once again, heel pain got in the way. It’s been a year full of ups and downs dealing with these issues. Ulti ... 273 Kommentare
.
1 WEEK TO @KAERNTENLAEUFT 😍😍
One of my favourite running events in Austria at the amazing WÖRTHERSEE/ AUT.
I raffle TWO BIBS for one of 8 events of @kaerntenlaeuft!!! Halfmarathon, Vie ... 46 Kommentare
Even us night owls have to get up early sometimes 🤷🏼♀️. The feeling afterwards is unbeatable ... 23 Kommentare
The GOAT of marathon running, ELIUD KIPCHOGE @kipchogeeliud, has joined the Shokz family! 🎧🐏💨
Running with the limited edition of @shokz_dach OPEN RUN PRO headphones designed by ... 25 Kommentare
Still had a blast with my awesome running team @tnteiblteam ♥️🤩
After a long day at work, it was def ... 62 Kommentare
Running has always been a part of my life ♥️. It's not just about the physical benefits, but the mental and emotional ones, too.
Running gives me a sense of freedom, time to reflect, a ... 18 Kommentare
It was awesome meeting so many enthusiastic runners from the community and answering all your questions ... 15 Kommentare
.
#Munich #englishgarden #sheepwatching #running #laufen #threshold #laufliebe ... 23 Kommentare
Perfect 👌 for both, running and swimming, with these amazing features:
▶️ Bluetooth connectivity for easy pairing wi ... 16 Kommentare
.
Summer is my favorite time for training!
With warm temperatures, I can train in the morning and evening. I love having daylight and warmth before and after work. It's th ... 14 Kommentare
.
#rainydayworkout #fitnessgoals #staydry #running #laufen #runforlife ... 37 Kommentare