Erscheinungsdatum: 20.02.2020
Quelle: Tölzer Kurier
Erscheinungsdatum: 08.01.2020
Quelle: Tölzer Kurier
Erscheinungsdatum: 14.11.2019
Quelle: Tölzer Kurier
Erscheinungsdatum: 03.05.2019
Quelle: Tölzer Kurier
Persönliches | |
---|---|
Geburtsdatum | 26.07.1992 |
Geburtsort | Starnberg |
Wohnort | München |
Studium | |
April 2014 | Abschluss B.Sc. Wirtschatsinformatik (TU München) |
Juni 2015 | Erhalt „Deutschlandstipendium“ |
Juni 2017 | Abschluss M.Sc. Wirtschaftinformatik (TU München) |
Sport | |
Verein | LG Telis Finanz Regensburg |
Trainer | Norman Feiler |
Bestzeiten | 800m: 2:03,12 min 1500m: 4:12,94 min 3000m: 9:20,41 min 5000m: 16:08,34 min 10km: 33:40 min Halbmarathon: 1:13:17 h Marathon: 2:33:20 h |
Erfolge | ||
---|---|---|
3 x Gold | DM Frauen | Halbmarathon Team (2x), 10km Straße Team |
1 x Silber | DM Frauen | Halbmarathon |
4 x Gold | DM U23 | 1500m, 10.000m, 10km Straße Team, Cross Team |
3 x Gold | DHM | 800m, 3000m (2x) |
1 x Silber | DM U23 | 1500m |
3 x Silber | DM Frauen | 10km Straße Team, 3x800m, Cross Team |
5 x Bronze | DM Frauen | 10.000m, 800m, 1500m (2x), 3x800m Staffel |
1 x Bronze | DM U23 | 10.000m |
8. Platz | DIAMOND’S LEAGUE ZÜRICH 2014 | 800m |
Erfolge Straßenlauf | ||
---|---|---|
2019 | ||
1. Platz | Garda Trentino Halfmarathon | Halbmarathon |
3. Platz | Wachau Marathon | Halbmarathon |
1. Platz | Kiel Lauf | Halbmarathon |
1. Platz | B2Run München | 5,1km |
1. Platz | Citylauf Neuss | 10km |
1. Platz | Schliersee Halbmarathon | Halbmarathon |
15. Platz | Hamburg Marathon | Marathon |
2. Platz | Freiburg Halbmarathon | Halbmarathon |
1. Platz | Augsburger Straßenlauf | 10km |
3. Platz | Int. Verona Halfmarathon | Halbmarathon |
1. Platz | Winterlaufserie München 2019 | 10/15/20 km |
2018 | ||
1. Platz | Garda Trentino Halfmarathon | Halbmarathon |
1. Platz | Frankfurt Marathon Staffel Frauen | Marathon Staffel |
3. Platz | Int. Wolfgangseelauf | 27km |
1. Platz | Anzinger Forstlauf | 10km |
1. Platz | Jönköping Halbmarathon | Halbmarathon |
1. Platz | Dachauer Straßenlauf | 10km |
1. Platz | B2Run München | 6,1 km |
1. Platz | JP Morgan Corporate Challenge | 5,6 km |
4. Platz | Forstenrieder Volkslauf | 10km |
2017 | ||
1. Platz | Oktoberfestlauf München | 10 km |
1. Platz | Halbmarathon Altötting | Halbmarathon |
1. Platz | Sportscheck Stadtlauf München | 10 km |
1. Platz | Geretsrieder Stadtlauf | 10 km |
4. Platz | DM-Halbmarathon Hannover | Halbmarathon |
1. Platz | Lauf „Rund um das Bayerkreuz“ Leverkusen | 10 km |
1. Platz | Winterlaufserie München 2017 | 10/15/20 km |
Ich danke meinen Sponsoren und Partnern!
thea@theaheim.de
There’s nothing better than feeling healthy, strong, and able to move again. The base fitness is back, and next week it’s finally RACE DAY again 🏃♀️🔥
The half maratho ... 29 Kommentare
#running #workout #proud #justdoıt #workhardhavefun 3 Kommentare
The best feeling ever!!
#runwiththeflow #laufliebe #runnershigh #inspiration #running #laufen 2 Kommentare
#runninggoals #marathon #goforit #laufen #nohumanislimited #RunnersLife 1 Gefällt mir
.
#comebackJourney #runninggirl #fitness #laufen #running #freedom 18 Kommentare
After injury, surgery, and doubts — I’m finally back.
Winning was just the bonus. Running pain-free? That’s the real victory. 🥇🍺
Thanks to everyone who believed w ... 51 Kommentare
Threshold sessions help push that fitness ceiling a little higher each week.
Held the effort just under the red zone — where pace meets patience.
#training #thres ... 11 Kommentare
Lately, treadmill runs are back on the menu — and what makes it way more motivating: seeing my Coros data live in the app while I run.
Pace, heart rate, ... 19 Kommentare
Have you ever been here?
.
#Dolomites #MonteCr ... 9 Kommentare
Anzeige | Prepping for the summer season after almost a year without racing — and it feels so damn good to hit those aerobic thresholds pain-free again.
Powered by my go-to playlist on my @shokz_ ... 10 Kommentare